
Property Attributes
- MLS#1783886
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodMount Washington
- Zip45230
- StyleCape
- Year Built1947
- Taxes$ 3294
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
3 bedroom, 2 bath Cape Cod. Freshly painted interior & exterior. Large LR and eat in equipped kitchen w/walkout to large covered patio, two 1st floor bedrooms and primary on 2nd w/adjoining bath, hardwood floors throughout, 1 car garage. Large rear yard w/multiple decks, and fenced yard w/woods. Located in a cud de sac. Close to bus stop, bike trail, UDF, Big Ash & Lunken airport. 15 minutes to downtown Cincinnati. Newer HVAC. Must see.
High School |
---|
Cincinnati Public Schools High School |
Price History | |
---|---|
9/19/2023 | Listed $289,900 |
General Features
Appliances | Oven, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Cape |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Full, Walk-Out Access, Glass Block Windows |
City | Cincinnati |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hamilton |
Directions | Beechmont to Redfield |
Garage Spaces | 1.0 |
Heating | Forced Air, Natural Gas |
High School District | Cincinnati Public Schools |
Interior Features | Wood Cabinets |
Lease Considered Y/N | No |
Levels | One and One Half |
Patio/Porch Features | Deck, Patio, Tiered Deck |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Standard Status | Active |
Street Name | Redfield |
Structure Type | Detached Home |
Tax Annual Amount | 3294.0 |
Total Rooms | 6.0 |
Utilities | Natural Gas Connected |
View | Park/Greenbelt |
Year Built | 1947 |
Interior Features
Full Baths | 2 |
---|---|
Street Suffix | PL |
Total Bedrooms | 3 |
Window Features | Double Hung, Vinyl Window(s) |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Block |
Lot Size Area | 9583.0 |
Parking Features | Attached, Driveway, Built-In Garage |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Bedroom3 | First | |||
Kitchen | First | |||
LivingRoom | First | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool